RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
All listed fare are based on one way for sedan cars (up to 4 people). Gratuity, stopover, toll, parking, Airport Fee $10, etc. NOT INCLUDED
- Hourly Rate: $65.00/Hour (Local Only – 2 hr. min.)
- Waiting Charge: $45.00/Hour
- Stop Over Charges $10.00
 (A stop over within regular route of two destination and not more than 15 min)
- Car Seat: $10.00/per seat
- Canada Border Crossing: Customs / Immigration wait time charge – $70/hour
For additional information, please call 1-800-381-1714. Reserve your airport shuttle service 24 hours / day.
For Mini-Van or Large-Van rates and other cities, please call 1-800-381-1714
| City | Sedan 1-4 passenger | SUV 1-6 passenger | 
| Addison | 130 | 150 | 
| Adrian | 120 | 140 | 
| Akron | 250 | 270 | 
| Albion | 160 | 180 | 
| Algonac | 140 | 160 | 
| Allen Park | 40 | 60 | 
| Allenton | 130 | 150 | 
| Almont | 130 | 150 | 
| Alpena | 470 | 500 | 
| Ann Arbor | 65 | 85 | 
| Applegate | 200 | 220 | 
| Armada | 130 | 150 | 
| Attica | 140 | 160 | 
| Auburn Hills | 92 | 112 | 
| Avoca | 160 | 180 | 
| Bad Axe | 290 | 310 | 
| Bancroft | 160 | 180 | 
| Bath | 200 | 220 | 
| Battle Creek | 230 | 250 | 
| Bay City | 250 | 270 | 
| Belleville | 42 | 62 | 
| Benton Harbor | 390 | 410 | 
| Berkey OH | 130 | 150 | 
| Berkley | 62 | 82 | 
| Beverly Hills | 62 | 82 | 
| Bingham Farms | 62 | 82 | 
| Birch Run | 200 | 220 | 
| Birmingham | 69 | 89 | 
| Blissfield | 130 | 150 | 
| Bloomfield twp | 75 | 95 | 
| Bloomfield Hills | 75 | 95 | 
| Bowling Green OH | 150 | 170 | 
| Bradner OH | 150 | 170 | 
| Bridgeport | 200 | 220 | 
| Brighton | 100 | 120 | 
| Britton | 100 | 120 | 
| Brooklyn | 130 | 150 | 
| Brown City | 190 | 210 | 
| Brownstown | 51 | 71 | 
| Burt | 200 | 220 | 
| Burton | 170 | 190 | 
| Byron | 140 | 160 | 
| Canton | 42 | 62 | 
| Capac | 150 | 170 | 
| Carleton | 65 | 85 | 
| Caro | 220 | 240 | 
| Carsonville | 220 | 240 | 
| Casco | 130 | 150 | 
| Cass City | 240 | 260 | 
| Cement City | 130 | 150 | 
| Centerline | 65 | 85 | 
| Ceresco | 200 | 220 | 
| Chelsea | 89 | 109 | 
| Chesaning | 220 | 240 | 
| Chesterfield | 89 | 109 | 
| Clarklake | 130 | 150 | 
| Clarkston | 105 | 125 | 
| Clawson | 65 | 85 | 
| Clayton | 140 | 160 | 
| Cleveland OH | 330 | 350 | 
| Clinton twp | 89 | 109 | 
| Clio | 190 | 210 | 
| Coldwater | 310 | 330 | 
| Clumbiaville 180 | 200 | 220 | 
| Columbus MI | 140 | 160 | 
| Collumbus OH | 350 | 370 | 
| Commerce twp | 85 | 105 | 
| Concord | 190 | 210 | 
| Corunna | 190 | 210 | 
| Croswell | 200 | 220 | 
| Curtice OH | 140 | 160 | 
| Custar OH | 200 | 220 | 
| Cygnet OH | 180 | 200 | 
| Dansville | 160 | 180 | 
| Davison | 170 | 190 | 
| Davisburg | 140 | 160 | 
| Dayton | 380 | 400 | 
| Dearborn | 42 | 62 | 
| Dearborn Heights | 42 | 62 | 
| Decker | 210 | 230 | 
| Deerfield | 120 | 140 | 
| Deford | 220 | 240 | 
| Delta OH | 180 | 200 | 
| Detroit | 55 | 75 | 
| DeWitt | 200 | 220 | 
| Dexter | 89 | 109 | 
| Dimondale | 180 | 200 | 
| Drayton Plains | 99 | 119 | 
| Dryden | 150 | 170 | 
| Dundee | 99 | 119 | 
| Durand | 190 | 210 | 
| East Lansing | 170 | 190 | 
| East Pointe | 65 | 85 | 
| Eaton Rapids | 180 | 200 | 
| Ecorse | 55 | 75 | 
| Elmore OH | 160 | 180 | 
| Emmett | 550 | 570 | 
| Erie | 90 | 110 | 
| Fair Haven | 140 | 160 | 
| Farmington | 62 | 82 | 
| Farmington Hills | 62 | 82 | 
| Fenton | 170 | 190 | 
| Ferndale | 62 | 82 | 
| Flat Rock | 55 | 75 | 
| Flint | 155 | 175 | 
| Fliushing | 180 | 200 | 
| Fort Wayne IN | 400 | 420 | 
| Fostoria OH | 200 | 220 | 
| Fostoria MI | 250 | 270 | 
| Fowlerville | 110 | 130 | 
| Frankenmurth | 250 | 270 | 
| Franklin | 62 | 82 | 
| Fraser | 85 | 105 | 
| Fremont OH | 170 | 190 | 
| Gagetown | 240 | 260 | 
| Gaines | 170 | 190 | 
| Garden City | 42 | 62 | 
| Gaylord | 500 | 550 | 
| Genoa OH | 140 | 160 | 
| Gibsonburg OH | 160 | 180 | 
| Gibraltar | 59 | 79 | 
| Goodells | 180 | 200 | 
| Goodrich | 150 | 170 | 
| Grand Blanc | 140 | 160 | 
| Grand Ledge | 200 | 220 | 
| Grand Rapids | 310 | 330 | 
| Grass Lake | 130 | 150 | 
| Graytown OH | 150 | 170 | 
| Gregory | 130 | 150 | 
| Grosse Ille | 65 | 85 | 
| Grosse Pointe | 65 | 85 | 
| Groose Pointe Farms | 65 | 85 | 
| Grosse Pointe Shores | 65 | 85 | 
| Grosse Pointe Woods | 65 | 85 | 
| Hamtramick | 59 | 79 | 
| Hanover | 180 | 200 | 
| Harperwoods | 65 | 85 | 
| Harrison twp | 85 | 105 | 
| Hartland | 110 | 130 | 
| Haskins OH | 160 | 180 | 
| Haslett | 190 | 210 | 
| Hawthorne | 160 | 180 | 
| Hazel Park | 62 | 82 | 
| Helena OH | 170 | 190 | 
| Henderson | 200 | 220 | 
| Highland | 99 | 119 | 
| Highland Park | 55 | 75 | 
| Hillsdale | 210 | 230 | 
| Holland OH | 120 | 140 | 
| Holly | 110 | 130 | 
| Holt | 200 | 220 | 
| Homer | 190 | 210 | 
| Horton | 160 | 180 | 
| Howell | 99 | 119 | 
| Huntington Woods | 62 | 82 | 
| Huron | 50 | 70 | 
| Hudson | 155 | 175 | 
| Ida | 90 | 110 | 
| Imily | 160 | 180 | 
| Imlay City | 170 | 190 | 
| Indianopolis IN | 470 | 500 | 
| Inkster | 39 | 59 | 
| Jackson | 140 | 160 | 
| Jasper | 150 | 170 | 
| Jeddo | 200 | 220 | 
| Jerome | 160 | 180 | 
| Jonesville | 180 | 200 | 
| Kalamazoo | 285 | 300 | 
| Kanzas OH | 190 | 210 | 
| Keego Harbor | 89 | 109 | 
| Keewahdin | 190 | 210 | 
| Kingston | 220 | 240 | 
| Lake Angelus | 130 | 150 | 
| Lake Orion | 102 | 122 | 
| Lakeland | 102 | 122 | 
| Lambertville | 102 | 122 | 
| Lansing | 179 | 199 | 
| Lapeer | 160 | 180 | 
| La Salle | 75 | 95 | 
| Laingsburg | 210 | 230 | 
| Lennon | 200 | 220 | 
| Leonard | 140 | 160 | 
| Leslie | 170 | 190 | 
| Lexington | 220 | 240 | 
| Lincoln Park | 40 | 60 | 
| Linden | 150 | 170 | 
| Lindsey OH | 170 | 190 | 
| Lima | 270 | 290 | 
| Livonia | 55 | 75 | 
| Luckey OH | 150 | 170 | 
| Luna Pier | 80 | 100 | 
| Lyons OH | 170 | 190 | 
| Lyons OH | 170 | 190 | 
| Mackinaw | 560 | 580 | 
| Macomb | 102 | 122 | 
| Madison Heights | 65 | 85 | 
| Manchester | 120 | 140 | 
| Manitou Beach | 150 | 170 | 
| Marine City | 140 | 160 | 
| Marlette | 220 | 240 | 
| Marshall | 300 | 320 | 
| Martin OH | 140 | 160 | 
| Mason | 190 | 210 | 
| Marrysville | 160 | 180 | 
| Maumee OH | 110 | 130 | 
| Maybee | 60 | 80 | 
| Melvin | 200 | 220 | 
| Melvindale | 52 | 72 | 
| Memphis | 150 | 170 | 
| Metamora MI | 160 | 180 | 
| Metamora OH | 160 | 180 | 
| Michigan Center | 140 | 160 | 
| Millbury OH | 130 | 150 | 
| Milan | 75 | 95 | 
| Midland | 300 | 320 | 
| Milford | 90 | 110 | 
| Millington | 220 | 240 | 
| Monclova OH | 160 | 180 | 
| Monroe | 75 | 95 | 
| Montrose | 210 | 230 | 
| Morrice | 190 | 210 | 
| Mt Clemens | 99 | 119 | 
| Mt Morris | 200 | 220 | 
| Mt Pleasant | 300 | 320 | 
| Munith | 140 | 160 | 
| Muskegon | 450 | 470 | 
| Marquette | 800 | 830 | 
| Milwakee | 750 | 800 | 
| New Baltimore | 100 | 120 | 
| New Boston | 35 | 55 | 
| New Haven | 110 | 130 | 
| New Hudson | 102 | 122 | 
| New Lothrop | 210 | 230 | 
| Newport | 75 | 95 | 
| New Riegel OH | 210 | 230 | 
| North Adams | 170 | 190 | 
| North Baltimore OH | 190 | 210 | 
| North Branch | 210 | 230 | 
| Northville | 62 | 82 | 
| Northwood OH | 120 | 140 | 
| Novi | 65 | 85 | 
| Oak Harbor OH | 160 | 180 | 
| Oak Park | 59 | 79 | 
| Oakland | 105 | 125 | 
| Onondaga | 180 | 200 | 
| Okemos | 170 | 190 | 
| Onsted | 140 | 160 | 
| Orchard lake | 80 | 100 | 
| Oregon OH | 130 | 150 | 
| Ortonville | 140 | 160 | 
| Otisville | 220 | 240 | 
| Ottawa Lake | 140 | 160 | 
| Otter Lake | 200 | 220 | 
| Ottawa Hills | 290 | 310 | 
| Owosso | 210 | 230 | 
| Oxford | 105 | 125 | 
| Palmyra | 130 | 150 | 
| Parma | 160 | 180 | 
| Peck | 210 | 230 | 
| Perry | 180 | 200 | 
| Perrysburg OH | 140 | 160 | 
| Petersburg | 100 | 120 | 
| Pinckney | 95 | 115 | 
| Pleasant Lake | 150 | 170 | 
| Pleasant Ridge | 65 | 85 | 
| Plymouth | 55 | 75 | 
| Pontiac | 90 | 110 | 
| Port Clinton OH | 190 | 210 | 
| Port Huron | 170 | 190 | 
| Port Sanilac | 220 | 240 | 
| Portage OH | 330 | 350 | 
| Potterville | 220 | 240 | 
| Ray Center | 130 | 150 | 
| Redford | 51 | 71 | 
| Riga | 140 | 160 | 
| Richmond | 120 | 140 | 
| Risingsun OH | 170 | 190 | 
| Rives Junction | 160 | 180 | 
| River Rouge | 52 | 72 | 
| Riverview | 55 | 75 | 
| Rochester | 95 | 115 | 
| Rochester Hills | 95 | 115 | 
| Rockwood | 65 | 85 | 
| Romeo | 105 | 125 | 
| Romulus | 40 | 60 | 
| Roseville | 72 | 92 | 
| Royal Oak | 62 | 82 | 
| Rossford OH | 130 | 150 | 
| Rudolph OH | 175 | 195 | 
| Saginaw | 210 | 220 | 
| Saint Clair | 130 | 150 | 
| St Clair Shores | 69 | 89 | 
| Saline | 75 | 95 | 
| Sand Creek | 150 | 170 | 
| Sandusky MI | 200 | 220 | 
| Sandusky OH | 220 | 240 | 
| Seville OH | 320 | 340 | 
| Sheffield Lake OH | 260 | 280 | 
| Shelby twp | 99 | 119 | 
| Silverwood | 220 | 240 | 
| Smiths Creek | 160 | 180 | 
| Snover | 210 | 230 | 
| South Lyon | 99 | 119 | 
| Southbend IN | 400 | 420 | 
| Southfield | 59 | 79 | 
| Southgate | 55 | 75 | 
| South Rockwood | 55 | 75 | 
| Spring Arbor | 160 | 180 | 
| Springport | 190 | 210 | 
| Sterling Heights | 75 | 95 | 
| Stockbridge | 130 | 150 | 
| Swanton OH | 160 | 180 | 
| Swartz Creek | 150 | 170 | 
| Sylvania OH | 99 | 119 | 
| Sylvan Lkae | 85 | 105 | 
| Taylor | 40 | 60 | 
| Temperance | 95 | 115 | 
| Tipton | 105 | 115 | 
| Tecumseh | 99 | 119 | 
| Toledo OH | 95 | 115 | 
| Toledo Airport | 150 | 170 | 
| Traverce City | 500 | 520 | 
| Trenton | 55 | 75 | 
| Troy | 75 | 95 | 
| Utica | 105 | 125 | 
| Vassar | 220 | 240 | 
| Wadhams | 180 | 200 | 
| Walbridge OH | 130 | 150 | 
| Walled Lake | 73 | 93 | 
| Warren | 69 | 89 | 
| Washington | 130 | 150 | 
| Waterford | 95 | 115 | 
| Waterville OH | 160 | 180 | 
| Wayne MI | 39 | 59 | 
| Wayne OH | 170 | 190 | 
| Webberville | 165 | 185 | 
| West Bloomfield twp | 75 | 95 | 
| Westland | 42 | 62 | 
| Weston OH | 185 | 210 | 
| White House OH | 160 | 180 | 
| white Lake | 99 | 119 | 
| Whitemore Lake | 89 | 109 | 
| Whittaker | 55 | 75 | 
| Williamston | 160 | 180 | 
| Windsor ON | 139 | 159 | 
| Wixom | 75 | 95 | 
| Woodville OH | 150 | 170 | 
| Wolverine Lake | 99 | 119 | 
| Woodhaven | 52 | 72 | 
| Wyandotte | 52 | 72 | 
| Yale | 190 | 210 | 
| Ypsilanty | 55 | 75 | 
